ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PGCF2113 | FOREST MANAGEMENT | 60 | PhD in Forest Sciences |
| 2026/2 | PGCF2113 | FOREST MANAGEMENT | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2112 | FOREST MENSURATION | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LARISSA GARCIA FERREIRA | Biometric variable modeling in different vegetation classes using synthetic data from the Landsat satellite | 27/09/2023 | Advisor | Academic master's dissertation |
| RACHEL CLEMENTE CARVALHO | Inventory of a production forest using MSI/Sentinel-2 imagery and digital aerial photogrammetry | 30/04/2021 | Advisor * | MSc dissertation |
| QUETÍLA SOUZA BARROS | Indicators of the forest management in areas under concession regime in the Amazon with the use of Laser Aerotransportado technology |
15/03/2021 | Advisor * | PhD thesis |
| QÜINNY SOARES ROCHA | Eucalyptus management submitted to different spacing and thinning weights aiming at multi-products | 18/02/2021 | Advisor * | MSc dissertation |
| LUCAS DUARTE CALDAS DA SILVA | Change in volume, biomass and carbon of the stem in a Seasonal Semideciduous Forest of the Atlantic Forest | 30/04/2020 | Advisor * | MSc dissertation |
