NILTON CESAR FIEDLER
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8699171075880935
Orcid: https://orcid.org/0000000243763660
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 07/04/2015 | 36 | Coordinator * | |
| 01/08/2014 | 24 | Coordinator * | |
| 01/08/2014 | 24 | Coordinator * | |
| 30/05/2014 | 24 | Coordinator * | |
| 01/08/2013 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PGCF1204 | Integrated Fire Management | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/2 | PGCF1203 | Logistics Forestry | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2024/2 | PGCF1203 | Logistics Forestry | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1204 | Integrated Fire Management | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/1 | PGCF1204 | Integrated Fire Management | 60 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| VAGNER MAURI QUINTO | SPACE AND TEMPORAL ANALYSIS OF WATER EROSION FACTORS IN RED - YELLOW LATOSOLO UNDER PASTURE AND EUCALYPTUS CULTIVATION | 27/02/2013 | Co-advisor * | MSc dissertation |
| DIEGO PIVA CEZANA | APPLICATION OF THE VEHICLE ROUTING MODEL IN FOREST HARVEST PLANNING | 22/02/2013 | Co-advisor * | MSc dissertation |
| FLAVIO CIPRIANO DE ASSIS DO CARMO | OPERATIONAL ANALYSIS OF THE FOREST HARVEST IN BAHIA SOUTH | 22/02/2013 | Advisor * | MSc dissertation |
| MARCOS FÁVERO COSTA | APPLICATION OF METAHEURISTICS ON THE STABILITY OF DRIVERS FOR THE TRANSPORT OF WOOD | 01/03/2012 | Advisor * | MSc dissertation |
| RAGNER DE SOUZA LANDI | Evaluation of ergonomic factors in activities of a forest nursery | 23/02/2012 | Co-advisor * | MSc dissertation |
