ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/08/2010 | 18 | Coordinator * | |
01/09/2009 | 12 | Coordinator * | |
01/09/2009 | 12 | Researcher * | |
01/08/2009 | 24 | Collaborator * | |
27/12/2007 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
JOÃO PAULO BESTETE DE OLIVEIRA | POTENTIAL IMPACT OF CLIMATE CHANGES IN SOIL AND WATER LOSSES IN THE MICROBACY OF JAQUEIRA STREAM, ALEGRE - ES | 22/07/2010 | Advisor * | MSc dissertation |
KENNEDY RIBEIRO DA SILVA | Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | 26/03/2010 | Advisor * | MSc dissertation |