ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/08/2010 | 18 | Coordinator * | |
01/09/2009 | 12 | Coordinator * | |
01/09/2009 | 12 | Researcher * | |
01/08/2009 | 24 | Collaborator * | |
27/12/2007 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Method to identify priority areas for forest recomposition aiming to increase water availability | LAIS THOMAZINI OLIVEIRA RAVANI | 29/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Genetic algorithm applied to land use planning considering environmental quality and economic return | CARLOS SILVA DAMBROZ | 28/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Influence of forests on the flow of watersheds of Espírito Santo | FABRINA TEIXEIRA FERRAZ | 22/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Water hydro environmental of springs in the Settlement Florestan Fernandes | FRANCIELLE RODRIGUES DE OLIVEIRA | 20/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Microclimate in different highland forest phytophysiognomies in the Atlantic Forest | SALIM CALIL SALIM NETO | 28/07/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
REGIANE SOUZA VILANOVA | Artificial neural networks applied to streamflow simulation in the Itapemirim River basin | 23/02/2017 | Co-advisor * | MSc dissertation |
HELDER DE AMORIM MENDES | METHODOLOGY FOR CALIBRATION OF THE DHSVM HYDROLOGICAL MODEL | 19/12/2016 | Advisor * | PhD thesis |
ANA PAULA PORTO NEVES LEAL | Water Footprint for River Basin Itapemirim | 02/08/2016 | Advisor * | MSc dissertation |
RAFAEL ESTEVES DOHLER | Behavior of the Hargreaves and Samani model in different meteorological conditions | 06/07/2016 | Co-advisor * | MSc dissertation |
NATÁLIA GOMES DE SOUZA MENDES | Study of flow in the river basin Itapemirim | 29/02/2016 | Advisor * | MSc dissertation |