ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/08/2010 | 18 | Coordinator * | |
01/09/2009 | 12 | Coordinator * | |
01/09/2009 | 12 | Researcher * | |
01/08/2009 | 24 | Collaborator * | |
27/12/2007 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Physical attributes and water infiltration in soil under eucalyptus and pasture | LUNALDA APARECIDA VAZ POLA | 25/03/2024 | Graduate Program in Forest Sciences (Master’s Degree) |
Methodology for determining socio-environmental vulnerability applied to rural settlements | FRANCIELLE RODRIGUES DE OLIVEIRA | 27/05/2022 | Graduate Program in Forest Sciences (Doctoral Degree) |
Application of artificial neural networks for the hydrological modeling of watersheds | LAISI BELLON CESCONETTO | 30/08/2021 | Graduate Program in Forest Sciences (Doctoral Degree) |
Natural hazards related to precipitation trends in Espírito Santo. | MARIZA PEREIRA DE OLIVEIRA ROZA | 23/07/2021 | Graduate Program in Forest Sciences (Masters Degree) |
Spatialization of daily air temperature considering the altitude | EDILSON SARTER BRAUM | 20/02/2020 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
REGIANE SOUZA VILANOVA | Artificial neural networks applied to streamflow simulation in the Itapemirim River basin | 23/02/2017 | Co-advisor * | MSc dissertation |
HELDER DE AMORIM MENDES | METHODOLOGY FOR CALIBRATION OF THE DHSVM HYDROLOGICAL MODEL | 19/12/2016 | Advisor * | PhD thesis |
ANA PAULA PORTO NEVES LEAL | Water Footprint for River Basin Itapemirim | 02/08/2016 | Advisor * | MSc dissertation |
RAFAEL ESTEVES DOHLER | Behavior of the Hargreaves and Samani model in different meteorological conditions | 06/07/2016 | Co-advisor * | MSc dissertation |
NATÁLIA GOMES DE SOUZA MENDES | Study of flow in the river basin Itapemirim | 29/02/2016 | Advisor * | MSc dissertation |