ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/08/2012 | 24 | Collaborator * | |
01/08/2012 | 12 | Coordinator * | |
01/07/2012 | 24 | Collaborator * | |
01/03/2012 | 24 | Coordinator * | |
01/08/2011 | 12 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Method to identify priority areas for forest recomposition aiming to increase water availability | LAIS THOMAZINI OLIVEIRA RAVANI | 29/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Genetic algorithm applied to land use planning considering environmental quality and economic return | CARLOS SILVA DAMBROZ | 28/08/2018 | Graduate Program in Forest Sciences (Doctoral Degree) |
Influence of forests on the flow of watersheds of Espírito Santo | FABRINA TEIXEIRA FERRAZ | 22/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Water hydro environmental of springs in the Settlement Florestan Fernandes | FRANCIELLE RODRIGUES DE OLIVEIRA | 20/02/2018 | Graduate Program in Forest Sciences (Masters Degree) |
Microclimate in different highland forest phytophysiognomies in the Atlantic Forest | SALIM CALIL SALIM NETO | 28/07/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
2022/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master’s Degree) |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
JOÃO PAULO BESTETE DE OLIVEIRA | POTENTIAL IMPACT OF CLIMATE CHANGES IN SOIL AND WATER LOSSES IN THE MICROBACY OF JAQUEIRA STREAM, ALEGRE - ES | 22/07/2010 | Advisor * | MSc dissertation |
KENNEDY RIBEIRO DA SILVA | Methodology for the Estimation and Spatialization of Hydraulic Balance Variables | 26/03/2010 | Advisor * | MSc dissertation |