ROBERTO AVELINO CECILIO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5497084995510727
Orcid: https://orcid.org/0000000328942481
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/05/2017 | 24 | Coordinator * | |
| Study of the forests influence on the streamflow of watersheds in Espírito Santo State, Brazil | 01/02/2017 | 18 | Vice coordinator * |
| 08/11/2016 | 12 | Coordinator * | |
| 01/08/2016 | 24 | Researcher * | |
| 01/07/2016 | 36 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2024/2 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/2 | PGCF1131 | Special Topics in Forest Science IV | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1312 | Forestry Hydrology | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1316 | Hydrological modeling applied | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| LAIS THOMAZINI OLIVEIRA RAVANI | Method to identify priority areas for forest recomposition aiming to increase water availability | 29/08/2018 | Advisor * | PhD thesis |
| CARLOS SILVA DAMBROZ | Genetic algorithm applied to land use planning considering environmental quality and economic return | 28/08/2018 | Advisor * | PhD thesis |
| FABRINA TEIXEIRA FERRAZ | Influence of forests on the flow of watersheds of Espírito Santo | 22/02/2018 | Co-advisor * | MSc dissertation |
| FRANCIELLE RODRIGUES DE OLIVEIRA | Water hydro environmental of springs in the Settlement Florestan Fernandes | 20/02/2018 | Advisor * | MSc dissertation |
| STEFANIA MARQUES PIMENTEL | Modeling the hydrological behavior of the Jucu basin under different forest cover scenarios | 25/07/2017 | Advisor * | MSc dissertation |
