GILSON FERNANDES DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8643263800313625
Orcid: https://orcid.org/0000000178536284
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| EDUARDA RANÇÃO COSTA | 27/02/2026 | Graduate Program in Forest Sciences (Master's Degree) | |
| Use of airborne and mobile terrestrial LiDAR data in the quantitative inventory of urban trees | EMERSON EDUARDO OLIVEIRA DE SOUZA | 30/07/2025 | Graduate Program in Forest Sciences (Master's Degree) |
| Assessment of successional stages of semideciduous seasonal forests using hyperspectral and LiDAR data acquired from remotely piloted aircraft system | TOBIAS BARUC MOREIRA PINON | 03/06/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Estimation of cross-sectional areas of individual tree trunks using remotely collected | GABRIEL LESSA DA SILVA LAVAGNOLI | 09/04/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| New Algorithm for Automatic Detection and Measurement of Individual Tree Height in Forest Plantations Using Mobile Laser Scanner | VALERIA ALVES DA SILVA | 31/03/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/1 | PGCF1113 | Statistical Methods I | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1113 | Statistical Methods I | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2022/2 | PGCF1214 | Optimization of Forest Resources Use | 60 | Graduate Program in Forest Sciences (Master's Degree) |
