JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 13/06/2017 | 36 | Researcher * | |
| 01/03/2017 | 48 | Coordinator * | |
| 02/01/2017 | 48 | Coordinator * | |
| 30/11/2016 | 48 | Vice coordinator * | |
| 01/11/2016 | 48 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Modeling the hydrological behavior of the Jucu basin under different forest cover scenarios | STEFANIA MARQUES PIMENTEL | 25/07/2017 | Graduate Program in Forest Sciences (Masters Degree) |
| Analysis risk of fires in planted forests | FERNANDO COELHO EUGENIO | 02/06/2017 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Water Footprint for River Basin Itapemirim | ANA PAULA PORTO NEVES LEAL | 02/08/2016 | Graduate Program in Forest Sciences (Masters Degree) |
| Acclimation of the photosynthetic machinery of the rubber tree clone FX 3864 by water stress cycles | JESSILY MEDEIROS QUARESMA | 14/07/2016 | Graduate Program in Forest Sciences (Masters Degree) |
| Growth and photosynthesis of eucalyptus: effects of atmospheric CO2 concentration, water stress, and microclimates | JOSÉ HAMILTON DE OLIVEIRA BRAGA | 14/07/2016 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ELVIS RICARDO FIGUEIRA BRANCO | Non-timber forest products and environmental valuation of National Forest Pacotuba | 08/07/2016 | Co-advisor * | MSc dissertation |
| ELIAS SECRETARIO ARMANDO FERREIRA | Ecophysiology Millettia stuhlmannii Taub. demands in different weather and deposits water in soil | 17/11/2015 | Advisor * | MSc dissertation |
| SILÉIA OLIVEIRA GUIMARÃES | Growth of Schizolobium amazonicum (Huber ex Ducke) under different conditions of shading and atmospheric demand | 22/10/2015 | Advisor * | MSc dissertation |
| ERILVA MACHADO COSTA | GROWTH OF PLANTS CLONAL Hevea brasiliensis Muell. Arg. DIFFERENT SCHEMES UNDER THERMAL, STRENGTHS OF CO2 AND WATER LEVELS IN SOIL | 31/07/2015 | Advisor * | MSc dissertation |
| CARLOS ROBERTO LIMA THIAGO | FUZZY LOGIC APPLICATION IN IDENTIFICATION OF FOREST FRAGMENTS WITH POTENTIAL FOR CONSERVATION | 30/04/2015 | Co-advisor * | MSc dissertation |
