HENRIQUE MACHADO DIAS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5565852508873092
Orcid: https://orcid.org/0000000322177846
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Use of geotechnologies to assess carbon sequestration in two marginal ecosystems of the Atlantic Forest. | GABRIELLI MACHADO BINDELI | 29/07/2024 | Graduate Program in Forest Sciences (Master's Degree) |
| Fuzzy Logic Applied for Forest Fire Risk Analysis in the Amazon Biome, Brazil | RITA DE CÁSSIA FREIRE CARVALHO | 22/02/2024 | Graduate Program in Forest Sciences (Doctoral Degree) |
| SPATIAL MODEL FOR PREVENTING WILDLAND FIRES IN A RESTINGA PROTECTED AREA | LEONARDO DUARTE BIAZATTI | 19/02/2024 | Graduate Program in Forest Sciences (Master's Degree) |
| HOW TO EVALUATE NET POSITIVE IMPACT ON BIODIVERSITY: A CRITICAL ANALYSIS OF METRICS | RÔMULO PEREIRA DA SILVA ARANTES | 02/10/2023 | Graduate Program in Forest Sciences (Master's Degree) |
| Floristics and structure in chronosequence of forests post-abandonment of coffee cultivation in the Atlantic Forest | VICTOR DE ANGELO | 28/09/2023 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/1 | PGCF1012 | Thesis Project | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2022/2 | PGCF1131 | Special Topics in Forest Science IV | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2022/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2022/2 | PGCF1301 | Ecology of Tropical Forests | 90 | Graduate Program in Forest Sciences (Master's Degree) |
| 2022/1 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
