ALEXANDRE ROSA DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7125826645310758
Orcid: https://orcid.org/0000000326179451
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| ANA JÚLIA SANTOS BRITO | 23/02/2026 | Graduate Program in Forest Sciences (Master's Degree) | |
| Fires in restinga ecosystems: history, dynamics, persistence, and mitigation strategies. | FERNANDA MOURA FONSÊCA LUCAS | 26/03/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Identification and analysis of the urban heat island phenomenon in the municipality of Vitória, ES. | CECÍLIA ULIANA ZANDONADI | 21/02/2025 | Graduate Program in Forest Sciences (Master's Degree) |
| Fuzzy logic applied to assess the environmental vulnerability of vegetation in the Atlantic Forest biome, State of Espírito Santo, Brazil | ELAINE CORDEIRO DOS SANTOS | 22/02/2024 | Graduate Program in Forest Sciences (Master's Degree) |
| Fuzzy Logic Applied for Forest Fire Risk Analysis in the Amazon Biome, Brazil | RITA DE CÁSSIA FREIRE CARVALHO | 22/02/2024 | Graduate Program in Forest Sciences (Doctoral Degree) |
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PGCF2212 | GEOGRAPHIC INFORMATION SYSTEMS | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2026/1 | PGCF2212 | GEOGRAPHIC INFORMATION SYSTEMS | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2026/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2025/2 | PGCF1013 | Qualification Exam | 15 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2025/1 | PGCF1121 | Geographic Information Systems | 60 | Graduate Program in Forest Sciences (Master's Degree) |
