ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2012 | 24 | Collaborator * | |
| 01/07/2011 | 36 | Researcher * | |
| 01/05/2011 | 15 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| OPERATIONAL PERFORMANCE AND COSTS OF ROAD FOREST TRANSPORT IN REGION MONTANHOSA | EDSON LACHINI | 24/02/2015 | Graduate Program in Forest Sciences (Masters Degree) |
| Prognosis of the diameter and height of individual trees using artificial intelligence | GIOVANNI CORREIA VIEIRA | 23/02/2015 | Graduate Program in Forest Sciences (Masters Degree) |
| MECHANIZED FOREST AND MECHANIZED FORESTRY CROPS | LEONARDO CASSANI LACERDA | 12/12/2014 | Graduate Program in Forest Sciences (Masters Degree) |
| JEANGELIS SILVA SANTOS | 28/11/2014 | Graduate Program in Forest Sciences (Masters Degree) | |
| CONCENTRATION AND DIMENSION OF SCATTERED PARTICLES IN AIR IN CLIMBING ENVIRONMENTS | RENAN PEREIRA BARBOSA | 31/10/2014 | Graduate Program in Forest Sciences (Masters Degree) |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| SANDRO DA SILVA BARROS | 26/02/2019 | Advisor * | MSc dissertation | |
| JÉFERSON PEREIRA MARTINS SILVA | Prognosis of forest production using a neural-fuzzy system and random forest | 28/02/2018 | Co-advisor * | MSc dissertation |
| MARIANA DE AQUINO ARAGÃO | Modeling the distribution of diameters in paricá stands under different spacing | 19/02/2018 | Advisor * | MSc dissertation |
| SANDRA AGUIAR DE OLIVEIRA PIRES | Growth of Carapa guianensis and Tetragastris altissima as a subsidy for management in native forests in the Amazon | 17/07/2017 | Advisor * | MSc dissertation |
| LUANDSON ARAÚJO DE SOUZA | Estimation of height, volume and taper of eucalyptus trees using support vector machine | 21/02/2017 | Advisor * | MSc dissertation |
