ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| EDUARDA RANÇÃO COSTA | 27/02/2026 | Graduate Program in Forest Sciences (Master's Degree) | |
| Use of airborne and mobile terrestrial LiDAR data in the quantitative inventory of urban trees | EMERSON EDUARDO OLIVEIRA DE SOUZA | 30/07/2025 | Graduate Program in Forest Sciences (Master's Degree) |
| Carbon, litter and soil fertility in monoculture and silvopastoral systems | MARINO SALGARELLO COELHO | 26/06/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Assessment of successional stages of semideciduous seasonal forests using hyperspectral and LiDAR data acquired from remotely piloted aircraft system | TOBIAS BARUC MOREIRA PINON | 03/06/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
| Estimation of cross-sectional areas of individual tree trunks using remotely collected | GABRIEL LESSA DA SILVA LAVAGNOLI | 09/04/2025 | Graduate Program in Forest Sciences (Doctoral Degree) |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PGCF1211 | Forestry Measurement | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2021/2 | PGCF1131 | Special Topics in Forest Science IV | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2021/1 | PGCF1211 | Forestry Measurement | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2021/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Graduate Program in Forest Sciences (Master's Degree) |
