2026/1
Code:
| Code | Subject |
Schedule | Room | Professor |
|---|---|---|---|---|
| PGCF1112 | Statistics Applied to Forest Sciences |
|
|
|
| PGCF2121 | STATISTICAL METHODS I |
|
|
|
| PGCF2010 | Special Topics in Forestry Sciences: TECNOLOGIA PARA A PRODUÇÃO DE MOVEIS VERGADOS DE LAMINAS DE MADEIRAS TROPICAIS |
|
|
|
| PGCF2001 | SEMINAR |
|
|
|
| PGCF1102 | Seminar |
|
|
|
| PGCF1013 | Qualification Exam |
|
||
| PGCF2342 | PLANT TISSUE CULTURE |
|
|
|
| PGCF2331 | NUTRIENT CYCLING IN TROPICAL FOREST ECOSYSTEMS |
|
|
|
| PGCF2491 | NON-DESTRUCTIVE METHODS APPLIED TO TREES, WOOD, AND THEIR DERIVATIVES |
|
|
|
| PGCF2231 | NATURAL REGENERATION IN TROPICAL FORESTS |
|
|
