ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
| 2021/1 | PGCF1211 | Forestry Measurement | 60 | Master’s degree in Forest Sciences |
| 2021/2 | PGCF1131 | Special Topics in Forest Science IV | 60 | Master’s degree in Forest Sciences |
| 2022/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
| 2022/1 | PGCF1211 | Forestry Measurement | 60 | Master’s degree in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| BRÁULIO PIZZIÔLO FURTADO CAMPOS | USE OF ARTIFICIAL NEURAL NETWORKS IN INVENTORY OF COMMERCIAL FORESTS | 08/12/2014 | Co-advisor * | MSc dissertation |
| CLAYTON VIEIRA FRAGA FILHO | GROWTH AND YIELD PROGNOSIS MODELING OF EUCALYPTUS AT DIFFERENT APPROACH LEVELS. | 04/02/2016 | Co-advisor * | PhD thesis |
| ELTER MARTINS DOS SANTOS | GROWTH AND PRODUCTION OF PARTICIAN PLANTS (Schizolobium amazonicum Huber ex Ducke) UNDER DIFFERENT SPACING | 29/02/2012 | Co-advisor * | MSc dissertation |
| EMERSON EDUARDO OLIVEIRA DE SOUZA | Use of airborne and mobile terrestrial LiDAR data in the quantitative inventory of urban trees | 30/07/2025 | Advisor | Academic master's dissertation |
| ETH ROCHA DA SILVA | Non-timber forest products and environmental valuation of National Forest Pacotuba | 11/07/2016 | Advisor * | MSc dissertation |
