JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | Master’s degree in Forest Sciences |
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| DAYVID RODRIGUES COUTO | VASCULAR EPIPHITES ABOUT Pseudobombax aff. (Malvaceae) IN GRANITE RUPESTRY COMPLEXES IN THE SOUTH OF ESPÍRITO SANTO, BRAZIL | 08/04/2013 | Advisor * | MSc dissertation |
| ELAYNE KATIA DOS SANTOS GALVÃO | Climatic conditions and ecophysiological behavior of forest essences | 28/02/2018 | Advisor * | MSc dissertation |
| ELAYNE KATIA DOS SANTOS GALVÃO | TOLERANCE, LETHAL TEMPERATURE AND ACCLIMATIZATION MEMORY OF Eucalyptus SUBJECTED TO FROST | 27/05/2024 | Advisor | Doctoral thesis |
| ELBYA LEÃO GIBSON | Physiological responses of young Eucalyptus grandis × Eucalyptus urophylla plants to soil moisture and vapor pressure deficit variables, and kaolin particle film application as a water stress mitigator | 21/03/2025 | Advisor | Doctoral thesis |
| ELIAS SECRETARIO ARMANDO FERREIRA | Ecophysiology Millettia stuhlmannii Taub. demands in different weather and deposits water in soil | 17/11/2015 | Advisor * | MSc dissertation |
