JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2021 | 48 | Coordinator * | |
| 01/01/2021 | 48 | Coordinator * | |
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
| 01/03/2020 | 48 | Coordinator * | |
| Daily air temperature and evapotranspiration data spatialization considering the altitude | 01/07/2019 | 24 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PGCF2322 | FOREST MICROCLIMATOLOGY | 90 | PhD in Forest Sciences |
| 2026/2 | PGCF2322 | FOREST MICROCLIMATOLOGY | 90 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | PhD in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
Pages
Guided Students:
