ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PGCF2113 | FOREST MANAGEMENT | 60 | PhD in Forest Sciences |
| 2026/2 | PGCF2113 | FOREST MANAGEMENT | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2112 | FOREST MENSURATION | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2111 | APPLIED STATISTICS IN FORESTRY SCIENCES | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF1112 | Statistics Applied to Forest Sciences | 60 | Master’s degree in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| CLAYTON VIEIRA FRAGA FILHO | GROWTH AND YIELD PROGNOSIS MODELING OF EUCALYPTUS AT DIFFERENT APPROACH LEVELS. | 04/02/2016 | Co-advisor * | PhD thesis |
| GIOVANNI CORREIA VIEIRA | Prognosis of the diameter and height of individual trees using artificial intelligence | 23/02/2015 | Advisor * | MSc dissertation |
| BRÁULIO PIZZIÔLO FURTADO CAMPOS | USE OF ARTIFICIAL NEURAL NETWORKS IN INVENTORY OF COMMERCIAL FORESTS | 08/12/2014 | Co-advisor * | MSc dissertation |
| JEANGELIS SILVA SANTOS | 28/11/2014 | Advisor * | MSc dissertation | |
| FAGNER LUCIANO MOREIRA | NUTRIENT CYCLING IN RESERVOIR AREA OF OMBROPHILA FOREST DENSA OF LOW LANDS | 23/10/2014 | Co-advisor * | MSc dissertation |
