JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Water Consumption and Initial Growth of Eucalyptus Clones Under Different Atmospheric Demands | 03/11/2025 | 48 | Coordinator * |
| 01/05/2025 | 48 | Coordinator * | |
| Reducing the impact of water stress on eucalyptus seedlings with the application of foliar protectors and biofertilizers | 01/10/2024 | 48 | Coordinator * |
| Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
| Study of the temperature of plant surfaces based on thermal images | 15/03/2022 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PGCF2322 | FOREST MICROCLIMATOLOGY | 90 | PhD in Forest Sciences |
| 2026/2 | PGCF2322 | FOREST MICROCLIMATOLOGY | 90 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF2321 | FOREST METEOROLOGY | 60 | PhD in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
Pages
Guided Students:
