JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
| 2025/2 | PGCF1317 | Forestry Microclimatology | 90 | Master’s degree in Forest Sciences |
| 2025/2 | PGCF1317 | Forestry Microclimatology | 90 | PhD in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | Master’s degree in Forest Sciences |
| 2026/1 | PGCF1311 | Forestry Meteorology | 60 | PhD in Forest Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| KAÍSE BARBOSA DE SOUZA | Modeling current and future of biomass and carbon stocks associated with changes in land cover in the Amazon biome | 17/02/2020 | Co-advisor * | PhD thesis |
| KALLIL CHAVES CASTRO | 22/08/2018 | Co-advisor * | PhD thesis | |
| LARA ARÊAS TERTULIANO | Ecophysiological aspects of Eucalyptus saligna seedlings subjected to a heat wave associated with water restriction | 31/10/2023 | Advisor | Academic master's dissertation |
| LEONARDO BERGANTINI PIMENTEL | SELECTION OF FOREST FRAGMENTS FOR SEED HARVEST IN THE HYDROGRAPHIC BASIN OF THE ITAPEMIRIM RIVER AND ENVIRONMENT OF THE NATIONAL PARK OF CAPARAÓ | 09/12/2011 | Advisor * | MSc dissertation |
| LORENA LACERDA DE OLIVEIRA | Use of Thermal Imaging in the Monitoring of Stomatal Conductance, Leaf Water Potential, and Soil Water Availability in Eucalyptus Seedlings | 26/02/2025 | Advisor | Academic master's dissertation |
