JOSE EDUARDO MACEDO PEZZOPANE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3640768649683482
Orcid: https://orcid.org/0000000300244016
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Daily air temperature and evapotranspiration data spatialization considering the altitude | 01/07/2019 | 24 | Researcher * |
| Estimation and correction of reference evapotranspiration in different climatic conditions in Brazil | 01/03/2024 | 24 | Researcher * |
| Geotechnologies applied to the management of natural resources | 21/05/2020 | 60 | Collaborator * |
| Reducing the impact of water stress on eucalyptus seedlings with the application of foliar protectors and biofertilizers | 01/10/2024 | 48 | Coordinator * |
| Study of the temperature of plant surfaces based on thermal images | 15/03/2022 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/2 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/1 | PGCF1311 | Forestry Meteorology | 60 | Graduate Program in Forest Sciences (Master's Degree) |
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Doctoral Degree) |
| 2023/2 | PGCF1317 | Forestry Microclimatology | 90 | Graduate Program in Forest Sciences (Master's Degree) |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| MARIANA DUARTE SILVA FONSECA | Gas exchange and initial growth of eucalyptus clones in different thermal and water conditions | 26/02/2019 | Advisor * | PhD thesis |
| JOSÉ HAMILTON DE OLIVEIRA BRAGA | Growth and photosynthesis of eucalyptus: effects of atmospheric CO2 concentration, water stress, and microclimates | 14/07/2016 | Advisor * | MSc dissertation |
| ERILVA MACHADO COSTA | GROWTH OF PLANTS CLONAL Hevea brasiliensis Muell. Arg. DIFFERENT SCHEMES UNDER THERMAL, STRENGTHS OF CO2 AND WATER LEVELS IN SOIL | 31/07/2015 | Advisor * | MSc dissertation |
| SILÉIA OLIVEIRA GUIMARÃES | Growth of Schizolobium amazonicum (Huber ex Ducke) under different conditions of shading and atmospheric demand | 22/10/2015 | Advisor * | MSc dissertation |
| MARCILENE FAVALESSA | IMPACT OF CLIMATE CHANGE IN THE RESISTANCE OF EUCALYPTUS CLONES Ceratocystis fimbriata | 17/09/2014 | Co-advisor * | MSc dissertation |
