SUSTANIS HORN KUNZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0203797981088640
Orcid: https://orcid.org/0000000169377787
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 02/05/2025 | 96 | Coordinator * | |
| 01/04/2025 | 48 | Coordinator * | |
| 02/05/2022 | 60 | Coordinator * | |
| 03/11/2020 | 48 | Coordinator * | |
| 06/07/2020 | 18 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| CRISTIANI SPADETO | EVALUATION OF AN AREA IN FOREST RESTORATION AND UNDER THE CUP OF ARBORIAL SPECIES IN OMBROPHILA FOREST DENSA OF LOWLANDS | 31/07/2014 | Advisor * | MSc dissertation |
| MARCOS LIMA PEREIRA | GEOTECHNOLOGICAL EVALUATION OF DYNAMICS AND ECOLOGICAL SUCCESSION IN FOREST FRAGMENTATION IN THE HYDROGRAPHIC BOWL OF CAXIXE RIVER, ES | 29/07/2014 | Co-advisor * | MSc dissertation |
| FERNANDO ELAIR VIEIRA SANTOS | PHYSICAL AND CHEMICAL CHARACTERIZATION OF SUBSTRATES WITH SEWAGE SLUDGE IN THE PRODUCTION OF CHANGES OF Aegiphila sellowiana Cham | 30/07/2013 | Advisor * | MSc dissertation |
| CARLOS ANTONIO ARAUJO DE FREITAS | BIOMASS AND NUTRIENTS IN SERRAPILHEIRA IN COMPLEXO RUPESTRE DE GRANITO, MIMOSO DO SUL, ES | 29/07/2013 | Co-advisor * | MSc dissertation |
| ROBERTINO DOMINGUES DA SILVA | INDICATORS OF ENVIRONMENTAL RECOVERY IN DIFFERENT FOREST COVERINGS, ALEGRE - ES | 12/01/2012 | Co-advisor * | MSc dissertation |
