ADRIANO RIBEIRO DE MENDONCA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9110967421921927
Orcid: https://orcid.org/0000000333078579
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2022 | 60 | Coordinator * | |
| 01/08/2022 | 36 | Coordinator * | |
| 01/08/2020 | 18 | Coordinator * | |
| 01/08/2019 | 24 | Coordinator * | |
| 01/02/2019 | 60 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| EMERSON EDUARDO OLIVEIRA DE SOUZA | Use of airborne and mobile terrestrial LiDAR data in the quantitative inventory of urban trees | 30/07/2025 | Advisor | Academic master's dissertation |
| TOBIAS BARUC MOREIRA PINON | Assessment of successional stages of semideciduous seasonal forests using hyperspectral and LiDAR data acquired from remotely piloted aircraft system | 03/06/2025 | Advisor | Doctoral thesis |
| IGOR VIEIRA LEITE | System for remote deforestation detection in the State of Espírito Santo | 28/03/2024 | Advisor | Academic master's dissertation |
| LEON MULLER MARQUES | METHODOLOGY FOR DETECTION OF EUCALYPTUS HARVEST IN ESPÍRITO SANTO: AN APPROACH WITH SENTINEL-2 | 31/10/2023 | Advisor | Academic master's dissertation |
| LAÍS GONCALVES PIRES DE SOUZA | Use of digital aerial photogrammetry via images collected by drone in the quantitative inventory of na urban forest | 30/10/2023 | Advisor | Academic master's dissertation |
