Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2133 | WOOD SUPPLY | Doctoral degree | 60 |
| PGCF2133 | WOOD SUPPLY | Master's degree | 60 |
| PGCF1402 | Wood Supply | Master's degree | 60 |
| PGCF1402 | Wood Supply | Doctoral degree | 60 |
| PGCF2441 | WOOD QUALITY | Master's degree | 90 |
| PGCF2441 | WOOD QUALITY | Doctoral degree | 90 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Master's degree | 60 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Doctoral degree | 60 |
| PGCF2481 | WOOD MECHANICS | Master's degree | 60 |
| PGCF2481 | WOOD MECHANICS | Doctoral degree | 60 |
