Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF1402 | Wood Supply | Master's degree | 60 |
| PGCF1402 | Wood Supply | Doctoral degree | 60 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Master's degree | 60 |
| PGCF2551 | Wood Modification: Thermal And Other Processes | Doctoral degree | 60 |
| PGCF1541 | Water-Wood Ratio | Doctoral degree | 60 |
| PGCF1541 | Water-Wood Ratio | Master's degree | 60 |
| PGCF1012 | Thesis Project | Doctoral degree | 15 |
| PGCF1041 | Teaching Internship | Doctoral degree | 30 |
| PGCF1041 | Teaching Internship | Master's degree | 30 |
| PGCF1042 | Teaching Internship | Doctoral degree | 30 |
