Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name | Degree |
Hours |
|---|---|---|---|
| PGCF1012 | Thesis Project | Doctoral degree | 15 |
| PGCF1204 | Integrated Fire Management | Doctoral degree | 60 |
| PGCF1102 | Seminar | Doctoral degree | 30 |
| PGCF1013 | Qualification Exam | Doctoral degree | 15 |
| PGCF1214 | Optimization of Forest Resources Use | Doctoral degree | 60 |
| PGCF1211 | Forestry Measurement | Doctoral degree | 60 |
| PGCF2016 | Special Topics in Forestry Sciences | Doctoral degree | 60 |
| PGCF1112 | Statistics Applied to Forest Sciences | Doctoral degree | 60 |
| PGCF1041 | Teaching Internship | Doctoral degree | 30 |
| PGCF1203 | Logistics Forestry | Doctoral degree | 60 |
