Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCF2008 | Special Topics in Forestry Sciences | Master's degree | 75 |
| PGCF2007 | Special Topics in Forestry Sciences | Doctoral degree | 15 |
| PGCF2010 | Special Topics in Forestry Sciences | Doctoral degree | 60 |
| PGCF2018 | Special Topics in Forestry Sciences | Doctoral degree | 30 |
| PGCF2019 | Special Topics in Forestry Sciences | Doctoral degree | 45 |
| PGCF2332 | SOIL FERTILITY AND NUTRITION OF FOREST SPECIES | Doctoral degree | 60 |
| PGCF2332 | SOIL FERTILITY AND NUTRITION OF FOREST SPECIES | Master's degree | 60 |
| PGCF2001 | SEMINAR | Master's degree | 30 |
| PGCF2001 | SEMINAR | Doctoral degree | 30 |
| PGCF1102 | Seminar | Master's degree | 30 |
